Most Recent Madison Homes For Sale
| View All Madison Homes For Sale | ||
|
Smothers Rd, Madison, NC 27025 | $64,000 |
|
1222 W Academy St, Madison, NC 27025 | $69,000 2 beds 1 bath |
|
Washburn Rd #4-4A2, Madison, NC 27025 | $32,500 |
Real Estate Resources |
Madison Apartments
There are 134 apartments found in and near the Madison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings